Description
Weight: | 1.5672 DWT (2.44 grams) |
Metal Mold: | N |
Clasp Type: | Spring Ring |
Brand Name: | 302 |
Material: | Gold |
Selling Unit of Measure: | EA |
Length: | 18 In |
Width: | 9.6 mm |
Height: | 2.83 mm |
Design Element: | Crescent Moon |
Collection: | Sage |
Surface Finish: | Polished |
Plating Type: | N/A |
Die Struck: | N |
Primary Stone Type: | N/A |
Primary Stone Shape: | N/A |
Metal Color1: | Yellow |
Metal Purity1: | 14k |
Jewelry Material Type1: | Gold |
Chain Width: | 1 mm |
Necklace Pendant Width: | 9.65 mm |
Medals Size: | 13.06 x 9.65 mm mm |
Necklace Pendant Length: | 13.06 mm |
Chain Length: | 16-18 In |
Chain Style: | Cable |
Reviews
There are no reviews yet.